CIDR Calculator
| CIDR Notation | 192.168.1.0/24 | Network Type | Network |
|---|---|---|---|
| Network Address | 192.168.1.0 | Broadcast Address | 192.168.1.255 |
| First Host | 192.168.1.1 | Last Host | 192.168.1.254 |
| Netmask | 255.255.255.0 | Wildcard Mask | 0.0.0.255 |
| Binary Netmask | 00000000.00000000.000000-1.00000000 | ||
| Number of Hosts | 254 | ||
IP Range Preview (First 16 IPs)
| IP Address | Type |
|---|---|
| 192.168.1.0 | network |
| 192.168.1.1 | host |
| 192.168.1.2 | host |
| 192.168.1.3 | host |
| 192.168.1.4 | host |
| 192.168.1.5 | host |
| 192.168.1.6 | host |
| 192.168.1.7 | host |
| 192.168.1.8 | host |
| 192.168.1.9 | host |
| 192.168.1.10 | host |
| 192.168.1.11 | host |
| 192.168.1.12 | host |
| 192.168.1.13 | host |
| 192.168.1.14 | host |
| 192.168.1.15 | broadcast |
